Year | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
---|---|---|---|---|---|---|
Interest Rate (%) | ||||||
Month | Contribution | Contribution | Contribution | Contribution | Contribution | Contribution |
January | ||||||
February | ||||||
March | ||||||
April | ||||||
May | ||||||
June | ||||||
July | ||||||
August | ||||||
September | ||||||
October | ||||||
November | ||||||
December | ||||||
Total Contribution | 0 | 0 | 0 | 0 | 0 | 0 |
5 Year Maturity |
||||||
Annual Dividends | 0 | 0 | 0 | 0 | 0 | 0 |
Commulative Dividends | 0 | 0 | 0 | 0 | 0 | 0 |
Total Savings | 0 | 0 | 0 | 0 | 0 | 0 |
Annual Payout |
||||||
Annual Dividends | 0 | 0 | 0 | 0 | 0 | 0 |
Total Savings | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about at PAG-IBIG MP2 Investment here: PAG-IBIG MP2 INVESTMENT
Year | MP2 Savings Dividend Rate |
2024 | 7.10% |
2023 | 7.05% |
2022 | 7.03% |
2021 | 6.00% |
2020 | 6.12% |
2019 | 7.23% |
2018 | 7.41% |
2017 | 8.11% |
2016 | 7.43% |
2015 | 5.34% |
2014 | 4.69% |
2013 | 4.58% |
2012 | 4.67% |
2011 | 4.63% |
The Modified Pag-IBIG 2 (MP2) Savings Program is a voluntary savings scheme offered by Pag-IBIG Fund, allowing members to earn higher dividends compared to regular savings accounts. It is ideal for Filipinos who want to grow their money safely while benefiting from government-backed investment security.
Use this MP2 calculator today and unlock your financial potential with Pag-IBIG MP2! Start saving and watch your money grow over time.
If you've found this MP2 Calculator helpful and it has added value to your experience,
I would be incredibly grateful for your support through a donation.
Your generosity will enable me to implement new features, maintain the server, and
continue improving the platform for everyone. Thank you for considering contributing to
this journey—it truly makes a difference!